Cecilware Broiler
| Description | Model | OEM# | TNT# | | | | | | 
| Burner 15" | BC, CCB | G234A | 221146 | | | | | | | 
| Pilot Burner Nat Gas | BC, CCB (After 2/87) | F175A | 511317 | | | | | | | 
| Pilot Burner Nat Gas | HDC | F241A | 511263 | | | | | | | 
| Pilot Valve Adjustment | HDC, BC, CCB (After 2/87) | F019A | 521040 | | | | | | | 
| Gas Valve On/Off | BC, CCB | F196A | 521008 | | | | | | | 
| Chrome Knob | HDC, BC, CCB | M003A | 221013 | | | | | | | 
| Bottom Grate 8-1/2" x 11-3/4" | BC, CCB | S013A | 241076 | | | | | | | 
| Top Grate 5-1/2" x 15-1/4" | BC, CBB | S014A | 241077 | | | | | | | 
| BBQ Rocks 7lbs | ________ | ______ | 281037 | | | | | | | 
| Ceramic Briquettes 6lbs
| ________ | ______ | 281563 | | | | | | | 
| Broiler Brush w/Scraper | ________ | ______ | AMM1423 | | | | | | | 
| Stationary Gas Hose w/Antimicrobial Coating 3/4" x 48" | ________ | ______ | 1675-48 | | | | | | | Cecilware Broiler | Description | Model | OEM# | TNT#
|
|