Toastmaster | | | | | | Description | | | | | | Model | | | | | | OEM # | | TNT # | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Base (Plastic)
| | | | | | Solid State Slot Models
| | | | | | 3102164 | | 281174
| | | | | | | | | | | | | | | | | | | | | |  | | | | | | Wire Belt 10" x 24"
| | | | | | TC14A, TC17A
| | | | | | 33392 | | 262582
| | | | | | | | | | | | | | | | | | | | | |  | | | | | | Actuator Bracket
| | | | | | TP22, TP44, TP120
| | | | | | 7606066
| | 261841 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Nameplate
| | | | | | 424, 430, HT409, 424, TP409
| | | | | | 39414 | | 221418 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Decal Enclosure
| | | | | | Same as Above
| | | | | | 7604286 | | 262789 | | | | | | | | | | | | | | | | | | | | | | f
| | | | | | Heating Element 120v, 480w
| | | | | | 1D@, 1D2-2, 1D3, 1BB5
| | | | | | K1D3923
| | 341112 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Heating Element Extra Wide Slot 120v
| | | | | | HT409, HT424
| | | | | | 3001878 | | 341672 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Heating Element Dual, 208v, 1310w
| | | | | | TC17A
| | | | | | 33423 | | 341673 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Heating Element 52v, 315w A = 7.125" B = 5.75" C = 5.125"
| | | | | | 1BB4, 1BB4-B, 1BB5, 1D2, 1D2-2, 1D2-B, 1D2-M, 1D3, 1D3-B, 1D3-M, 1D3-W
| | | | | | K1D399 | | 341040
| | | | | | Heating Element 61V, 315W A = 7.125" B = 5.75" C = 5.125"
| | | | | | Same as Above
| | | | | | K1D3913 | | 341042 | | | | | | Heating Element 55v, 315w A = 7.125" B = 5.75" C = 5.125"
| | | | | | Same as Above
| | | | | | K1D3910
| | 341041 | | | | | | Heating Element 104v, 325w A = 7.125" B = 5.75" C = 5.125"
| | | | | | Same as Above
| | | | | | K1D3917
| | 341043 | | | | | | Heating Element 115v, 325W A = 7.125" B = 5.75" C = 5.125"
| | | | | | Same as Above
| | | | | | K1D3920 | | 341044
| | | | | | Heating Element 120v, 325w A = 7.125" B = 5.75" C = 5.125"
| | | | | | Same as Above
| | | | | | K1D3922 | | 341045 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Heating Element 104v, 325w A = 5.25" B = 5.75"
| | | | | | TP-(22, 24, 209, 224, 424, 430, 409); HT-(409, 424, BTW09, 24)
| | | | | | 3001804 | | 341248
| | | | | | Heating Element
| | | | | | Same as Above
| | | | | | 3001806
| | 341249 | | | | | | Heating Element 120v, 275w A = 5.25" B = 5.75"
| | | | | | Newer TP22, TP44, TP120, TP409
| | | | | | 3001805 | | 341250 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Heating Element 120c, 380w Quartz
| | | | | | TC120 (Top & Bottom Units)
| | | | | | 3001880
| | 341611 |
| | | | | Heating Element 80v, 560w Quartz
| | | | | | TC44 (Bottom Units)
| | | | | | 3001883 | | 341612
| | | | | | Heating Element 120v, 560w Quartz
| | | | | | TC44 (Top Units)
| | | | | | 3001884 | | 341643 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Elevator & Support Assembly
| | | | | | TP22, TP44, TP120
| | | | | | 7606059S | | 261844 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Axial Fan 115v
| | | | | | TC44, TC120, TC208M, TC240M
| | | | | | 27392-0002 | | 681158 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Fuse SC 20 300v
| | | | | | Where Applicable
| | | | | | 3024A8729 | | 381029 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Grill for 7605984/ 421185
| | | | | | TC44, TC120
| | | | | | 27470-0004 | | 262292 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Handle
| | | | | | TP-(22, 44, 120)
| | | | | | 3101757 | | 221144 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Ceramic Insulator
| | | | | | Where Applicable
| | | | | | K1DS47 | | 281017
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | Pointing Timer Knob
| | | | | | TP-(22, 44, 120)
| | | | | | 2100062 | | 221143 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Appliance Leg (Black Plastic) 4"
| | | | | | Where Applicable
| | | | | | 1523B8301
| | 281137 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | Leg (Plastic)
| | | | | | Where Applicable
| | | | | | K1D142S
| | 281013 | | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Signal Light (Amber)
| | | | | | 1514BK
| | | | | | 3003179 | | 381084 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Master Link for 33392/ 262582
| | | | | | TC14A, TC17A
| | | | | | 33394 | | 262583 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Motor 115v DC w/Gear Box
| | | | | | Series: TC14/18, TC17D, TC44, TC120, TC208M, TC240M, TC2000
| | | | | | 3002757 | | 681256 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Piston Assembly
| | | | | | Solid State Slot Models
| | | | | | 7606063 | | 261847 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Piston Ring
| | | | | | 1D2, 1D2-2, 1D3, 1BB5
| | | | | | K1DS115 | | 321138
| | | | | | | | | | | | | | | | | | | | | |  | | | | | | Piston Ring
| | | | | | Solid State Slot Models
| | | | | | 7002280
| | 281092 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Retaining Ring
| | | | | | 1D2, 1D2-2, 1D3, 1BB5
| | | | | | B102851
| | 261842 | | | | | | | | | | | | | | | | | | | | | |  | | | | | | Handle Screw
| | | | | | Where Applicable
| | | | | | K1DS213 | | 261221 | | | | | | | | | | | | | | | | | | | | | |
|