Wolf Range Parts
| Description | Models | OEM# | TNT# | | | |  | Burner Assembly Cast Iron Venturi 19-1/2" Long | F, FS | 706582-A | 241207 | | | 
| Burner Venturi | CH, CHSS | 719708 | 241091 | | | 
| Burner Venturi Front | RHP (Regency) | 713446 | 263505 | | | 
| Burner Venturi Rear | RHP (Regency) | 713447 | 263506 | | | 
| Burner Venturi Front | CH, CHSS | 714236 | 263212 | | | 
| Burner Venturi Rear | CH, CHSS | 714237 | 263213 | | | 
| Burner Head | F, FS | 719706 | 241055 | | | 
| Burner Cap & Base Plate | F, FS, "J" | Cap Only 715200-2 Base Only 715201-1 | 241109 | | | 
| Burner Head 6-slot | Series: R | 714540-1 | 241188 | | | 
| Burner Head | CH, CHSS | 714214 | 241106 | Wolf Range Parts
| Description | Models | OEM# | TNT#
| | | Wolf Range Parts
| Description | Models | OEM# | TNT#
| 
| Burner Head | A, AE, AK, CH, CHSS | 714391 | 241105 | | | 
| Burner Gasket | All of the Above | 714910 | 321165 | | | 
| Grate 12" x 27" | ________ | 720567 | 241150 | | | 
| Spider Grate | CH, CHSS | 714377PO | 241028 | | | 
| Mounting Plate Assy | CH, CHSS | 705477-A | 263218 | | | 
| Pilot Assembly | F, FS | 706617-A | 511022 | | | 
| Pilot Assembly | CH, CHSS, R, F, FS | 706771-A | 511020 | | | 
| Pilot Assembly 4-Burner Ranges | ________ | 706618-A | 511023 | | | 
| Pilot Assembly | CH, CHSS, KCH, KCHSS | __________ | 511021 | | | 
| Pilot Tube Nat Gas 24" Cut & Bend as Needed | ________ | __________ | 511475 | Wolf Range Parts
| Description | Models | OEM# | TNT#
| | | Wolf Range Parts
| Description | Models | OEM# | TNT#
| 
| Dual Pilot Valve | CH, CHSS | 719190 | 521061 | | | 
| Pilot Valve 1/8" NPT x 3/16" Tube
| F, FS | 715086 719197 | 521055 | | | 
| Burner Valve | WTR Gourmet Domestic | 719221 | 521163 | | | 
| Knob Burner Valve Old Style Maroon | CH, CHSS, WTR, FS | 719255 | 221066 | | | 
| Burner Valve | F, FB, FK, FM, FS, FV, GMO, KF, KFS | 715080 | 521062 | | | 
| Knob Burner Valve Black 2-1/2" diam. | Same as Above | 719256 719256-2 | 221151 | | | 
| Burner Valve Angeled Inlet | CH, CHSS | 719197 | 521046 | | | 
| Oven Valve | AFS, CAF, KAFS, KCAF, F, FS | 719971 | 521023 | | | 
| Control Knob Chrome | For 719971 | 719252 | 221013 | | | 
| Control Knob Red | for 719971 | 719258 | 221332 | Wolf Range Parts
| Description | Models | OEM# | TNT#
| | | Wolf Range Parts
| Description | Models | OEM# | TNT#
| 
| Burner Valve | SPR-100 | 710121 | 521112 | | | 
| Burner Valve Knob Black Flat Up | ________ | 719257-12 | 221355 | | | 
| Burner Valve Knob Red Flat Up | ________ | 719259-2 | 221433 | | | 
| Burner Valve Knob Red w/Set Screw | CCB, FCB, SCB (Except F or FS) | 719255-2 | 221568 | | | 
| Burner Tubular Steel 6" x 23-3/4"
| AFS, CAF, F, FS, KAFS, KCAF, KF, KFS, XFS | 719737-4 | 261917 | | | Burner Tubular Steel 5" x 16-1/2"
| CH, CHSS, KCH, KCHSS/XCH | 714204-2 | 262108 | | | 
| Trunion Bolt | CH, CHSS | 719353-P | 261444 | | | 
| Eye Bolt | CH, CHSS | 719331 | 261446 | | | 
| Clevis Pin | A, AS, CH, CHSS, R | 719350 | 261443 | | | 
| Clevis Pin
| AFTS, CAF, KAFS, KCAF | 718282 | 264030 | | | 
| Door Hinge Pin
| CH, CHSS | 719287 | 261447 | Wolf Range Parts
| Description | Models | OEM# | TNT#
| | | Wolf Range Parts
| Description | Models | OEM# | TNT#
|
NO PICTURE
| Left Rocker Arm
| AFTS, CAF, KAFS, KCAF | 718186-DR | 264005 | | | Right Rocker Arm
| Same as Above | 718186-DR | 264001 | | |  | Left Rocker Arm | A, AS, CH, CHSS, R | 719710 | 241025 | | | 
| Right Rocker Arm | Same as Above | 719711 | 241026 | | | 
| Rocker Arm "S" Hook | A, AS, AFS, CAF, CH, CHSS, KAFS, KCAF | 719344 | 261448 | | | 
| Door Spring | A, AFS, AK-AE, CAF, CH, CHSS, KAFS, KCAF | 718361 | 261445 | | | 
| Door Sprocket | Convection Ovens | 342166-1 | 263928 | | | 
| Chain Assembly | Convection Ovens | 708560-B | 262468 | | | 
| Door Gasket | For 29" Convection Ovens | 715111-3 | 321413 | | | Wolf Range Parts
| Description | Models | OEM# | TNT#
|
|